AED 850,000
Median · 121 available records
All unit groups (mixed)
Latest record: 2026-10-05
Records, context, and a clearer starting point.
Open on map · Save & compare ↗Median · 121 available records
All unit groups (mixed)
Latest record: 2026-10-05
Median · 0 available records
All unit groups (mixed)
Latest record: —
Observed recorded area, not a verified floor plan. Unknown bedrooms remain unknown.
| Unit group | Observed area | Median sale | Records |
|---|---|---|---|
| 450 sqft · off_plan · Studio · Flat | 441–452 sqft | AED 490,000 | 25 |
| 550 sqft · off_plan · Studio · Flat | 531–535 sqft | AED 564,622 | 2 |
| 800 sqft · off_plan · 1 BR · Flat | 785–817 sqft | AED 828,100 | 26 |
| 850 sqft · off_plan · 1 BR · Flat | 829–856 sqft | AED 857,550 | 43 |
| 900 sqft · off_plan · 1 BR · Flat | 886–886 sqft | AED 904,670 | 4 |
| 1,150 sqft · off_plan · 2 BR · Flat | 1,173–1,173 sqft | AED 1,208,567 | 4 |
| 1,200 sqft · off_plan · 2 BR · Flat | 1,177–1,177 sqft | AED 1,195,010 | 5 |
| 1,250 sqft · off_plan · 2 BR · Flat | 1,238–1,239 sqft | AED 1,335,320 | 12 |
| Date | Unit group | Recorded area | Sale amount |
|---|---|---|---|
| 2026-10-05 | 450 sqft · off_plan · Studio · Flat | 41.7 m² | AED 519,294 |
| 2026-09-30 | 450 sqft · off_plan · Studio · Flat | 42.0 m² | AED 525,000 |
| 2026-09-30 | 800 sqft · off_plan · 1 BR · Flat | 75.9 m² | AED 828,100 |
| 2026-09-23 | 850 sqft · off_plan · 1 BR · Flat | 77.7 m² | AED 937,717 |
| 2026-09-22 | 450 sqft · off_plan · Studio · Flat | 41.0 m² | AED 1,767,342 |
| 2026-09-08 | 850 sqft · off_plan · 1 BR · Flat | 78.5 m² | AED 907,450 |
| 2026-09-08 | 900 sqft · off_plan · 1 BR · Flat | 82.3 m² | AED 904,670 |
| 2026-09-08 | 800 sqft · off_plan · 1 BR · Flat | 75.3 m² | AED 819,730 |
| 2026-09-07 | 800 sqft · off_plan · 1 BR · Flat | 75.9 m² | AED 869,505 |
| 2026-09-07 | 450 sqft · off_plan · Studio · Flat | 42.0 m² | AED 476,154 |
Annual recorded rent in AED, not asking rent or a monthly payment quote. Coverage and unit mix vary.
| Unit group | Observed area | Median annual rent | Contracts |
|---|---|---|---|
| No rental records available. | |||
Completed transactions only. Available records since 2025-01-01; not a complete transaction register. Mixed-unit medians are not valuations or asking prices.
We preserve source-recorded amounts, including unusually low or high values. We have not verified whether each amount represents an entire unit or an ownership share. Similar areas and bedroom counts do not identify the same property. Monthly medians describe the available records, not a repeat-sale index or investment return.
Coordinate source: dld_mashrooi_building_verified. Project-sourced points represent a project or shared plot, not an individual building footprint. A reviewed coordinate does not verify a unit's bedrooms, area or building identity.
Page generated: 2026-10-17 04:36 UTC. This is not the source's last update time. Historical records may be added later.