AED 509,648
Median · 112 available records
All unit groups (mixed)
Latest record: 2026-10-07
Records, context, and a clearer starting point.
Open on map · Save & compare ↗Median · 112 available records
All unit groups (mixed)
Latest record: 2026-10-07
Median · 0 available records
All unit groups (mixed)
Latest record: —
Observed recorded area, not a verified floor plan. Unknown bedrooms remain unknown.
| Unit group | Observed area | Median sale | Records |
|---|---|---|---|
| 350 sqft · off_plan · Studio · Flat | 345–363 sqft | AED 451,780 | 52 |
| 400 sqft · off_plan · Studio · Flat | 376–405 sqft | AED 430,279 | 3 |
| 450 sqft · off_plan · Studio · Flat | 439–439 sqft | AED 485,314 | 1 |
| 600 sqft · off_plan · 1 BR · Flat | 606–619 sqft | AED 539,834 | 4 |
| 650 sqft · off_plan · 1 BR · Flat | 630–675 sqft | AED 643,091 | 39 |
| 700 sqft · off_plan · 1 BR · Flat | 675–676 sqft | AED 611,520 | 6 |
| 800 sqft · off_plan · 1 BR · Flat | 793–814 sqft | AED 707,745 | 3 |
| 900 sqft · off_plan · 1 BR · Flat | 898–904 sqft | AED 570,690 | 2 |
| 950 sqft · off_plan · 1 BR · Flat | 957–959 sqft | AED 626,692 | 2 |
| Date | Unit group | Recorded area | Sale amount |
|---|---|---|---|
| 2026-10-07 | 350 sqft · off_plan · Studio · Flat | 32.1 m² | AED 441,017 |
| 2026-09-28 | 400 sqft · off_plan · Studio · Flat | 35.0 m² | AED 418,282 |
| 2026-09-28 | 650 sqft · off_plan · 1 BR · Flat | 61.2 m² | AED 726,000 |
| 2026-09-28 | 400 sqft · off_plan · Studio · Flat | 37.6 m² | AED 460,000 |
| 2026-09-28 | 350 sqft · off_plan · Studio · Flat | 33.2 m² | AED 453,000 |
| 2026-09-28 | 350 sqft · off_plan · Studio · Flat | 33.2 m² | AED 332,800 |
| 2026-09-28 | 800 sqft · off_plan · 1 BR · Flat | 73.7 m² | AED 708,445 |
| 2026-09-28 | 350 sqft · off_plan · Studio · Flat | 33.2 m² | AED 434,400 |
| 2026-09-28 | 650 sqft · off_plan · 1 BR · Flat | 62.7 m² | AED 975,750 |
| 2026-09-28 | 900 sqft · off_plan · 1 BR · Flat | 83.4 m² | AED 707,454 |
Annual recorded rent in AED, not asking rent or a monthly payment quote. Coverage and unit mix vary.
| Unit group | Observed area | Median annual rent | Contracts |
|---|---|---|---|
| No rental records available. | |||
Completed transactions only. Available records since 2025-01-01; not a complete transaction register. Mixed-unit medians are not valuations or asking prices.
We preserve source-recorded amounts, including unusually low or high values. We have not verified whether each amount represents an entire unit or an ownership share. Similar areas and bedroom counts do not identify the same property. Monthly medians describe the available records, not a repeat-sale index or investment return.
Coordinate source: dld_mashrooi_building_verified. Project-sourced points represent a project or shared plot, not an individual building footprint. A reviewed coordinate does not verify a unit's bedrooms, area or building identity.
Page generated: 2026-10-17 04:35 UTC. This is not the source's last update time. Historical records may be added later.