AED 581,895
Median · 67 available records
All unit groups (mixed)
Latest record: 2026-09-25
Records, context, and a clearer starting point.
Open on map · Save & compare ↗Median · 67 available records
All unit groups (mixed)
Latest record: 2026-09-25
Median · 0 available records
All unit groups (mixed)
Latest record: —
Observed recorded area, not a verified floor plan. Unknown bedrooms remain unknown.
| Unit group | Observed area | Median sale | Records |
|---|---|---|---|
| 350 sqft · off_plan · Studio · Flat | 332–374 sqft | AED 540,000 | 19 |
| 400 sqft · off_plan · Studio · Flat | 387–408 sqft | AED 575,812 | 24 |
| 650 sqft · off_plan · 1 BR · Flat | 640–666 sqft | AED 832,863 | 9 |
| 800 sqft · off_plan · 1 BR · Flat | 782–782 sqft | AED 945,272 | 1 |
| 850 sqft · off_plan · 2 BR · Flat | 842–842 sqft | AED 1,130,976 | 3 |
| 900 sqft · off_plan · 2 BR · Flat | 902–920 sqft | AED 1,178,185 | 4 |
| 1,000 sqft · off_plan · 2 BR · Flat | 992–992 sqft | AED 1,166,463 | 3 |
| 1,050 sqft · off_plan · 2 BR · Flat | 1,036–1,049 sqft | AED 1,234,994 | 4 |
| Date | Unit group | Recorded area | Sale amount |
|---|---|---|---|
| 2026-09-25 | 400 sqft · off_plan · Studio · Flat | 37.7 m² | AED 612,307 |
| 2026-08-06 | 400 sqft · off_plan · Studio · Flat | 37.9 m² | AED 663,371 |
| 2026-06-26 | 1,050 sqft · off_plan · 2 BR · Flat | 97.4 m² | AED 1,180,000 |
| 2026-06-17 | 1,000 sqft · off_plan · 2 BR · Flat | 92.2 m² | AED 1,166,463 |
| 2026-06-12 | 1,050 sqft · off_plan · 2 BR · Flat | 96.3 m² | AED 1,218,747 |
| 2026-06-12 | 1,050 sqft · off_plan · 2 BR · Flat | 97.4 m² | AED 1,373,063 |
| 2026-06-08 | 1,000 sqft · off_plan · 2 BR · Flat | 92.2 m² | AED 1,196,300 |
| 2026-06-04 | 900 sqft · off_plan · 2 BR · Flat | 85.5 m² | AED 1,205,844 |
| 2026-06-03 | 1,050 sqft · off_plan · 2 BR · Flat | 96.9 m² | AED 1,251,240 |
| 2026-05-14 | 800 sqft · off_plan · 1 BR · Flat | 72.7 m² | AED 945,272 |
Annual recorded rent in AED, not asking rent or a monthly payment quote. Coverage and unit mix vary.
| Unit group | Observed area | Median annual rent | Contracts |
|---|---|---|---|
| No rental records available. | |||
Completed transactions only. Available records since 2025-01-01; not a complete transaction register. Mixed-unit medians are not valuations or asking prices.
We preserve source-recorded amounts, including unusually low or high values. We have not verified whether each amount represents an entire unit or an ownership share. Similar areas and bedroom counts do not identify the same property. Monthly medians describe the available records, not a repeat-sale index or investment return.
Coordinate source: google_places_verified. Project-sourced points represent a project or shared plot, not an individual building footprint. A reviewed coordinate does not verify a unit's bedrooms, area or building identity.
Page generated: 2026-10-17 04:56 UTC. This is not the source's last update time. Historical records may be added later.