AED 739,840
Median · 78 available records
All unit groups (mixed)
Latest record: 2026-10-12
Records, context, and a clearer starting point.
Open on map · Save & compare ↗Median · 78 available records
All unit groups (mixed)
Latest record: 2026-10-12
Median · 0 available records
All unit groups (mixed)
Latest record: —
Observed recorded area, not a verified floor plan. Unknown bedrooms remain unknown.
| Unit group | Observed area | Median sale | Records |
|---|---|---|---|
| 400 sqft · off_plan · Studio · Flat | 403–410 sqft | AED 539,990 | 33 |
| 450 sqft · off_plan · Studio · Flat | 457–457 sqft | AED 544,890 | 5 |
| 550 sqft · off_plan · Studio · Flat | 528–528 sqft | AED 779,649 | 6 |
| 750 sqft · off_plan · 1 BR · Flat | 743–745 sqft | AED 1,129,820 | 21 |
| 800 sqft · off_plan · 1 BR · Flat | 812–814 sqft | AED 1,215,101 | 3 |
| 850 sqft · off_plan · 1 BR · Flat | 834–834 sqft | AED 1,498,998 | 3 |
| 1,050 sqft · off_plan · 1 BR · Flat | 1,045–1,045 sqft | AED 1,449,080 | 3 |
| 1,050 sqft · off_plan · 2 BR · Flat | 1,061–1,062 sqft | AED 1,499,030 | 4 |
| Date | Unit group | Recorded area | Sale amount |
|---|---|---|---|
| 2026-10-12 | 750 sqft · off_plan · 1 BR · Flat | 69.2 m² | AED 850,000 |
| 2026-10-12 | 450 sqft · off_plan · Studio · Flat | 42.5 m² | AED 544,890 |
| 2026-10-06 | 400 sqft · off_plan · Studio · Flat | 37.6 m² | AED 529,990 |
| 2026-10-05 | 400 sqft · off_plan · Studio · Flat | 38.1 m² | AED 529,990 |
| 2026-10-05 | 400 sqft · off_plan · Studio · Flat | 37.5 m² | AED 529,990 |
| 2026-10-02 | 750 sqft · off_plan · 1 BR · Flat | 69.0 m² | AED 830,450 |
| 2026-10-01 | 400 sqft · off_plan · Studio · Flat | 37.4 m² | AED 739,840 |
| 2026-09-23 | 400 sqft · off_plan · Studio · Flat | 37.6 m² | AED 529,990 |
| 2026-09-23 | 400 sqft · off_plan · Studio · Flat | 38.1 m² | AED 529,990 |
| 2026-09-21 | 850 sqft · off_plan · 1 BR · Flat | 77.5 m² | AED 1,498,998 |
Annual recorded rent in AED, not asking rent or a monthly payment quote. Coverage and unit mix vary.
| Unit group | Observed area | Median annual rent | Contracts |
|---|---|---|---|
| No rental records available. | |||
Completed transactions only. Available records since 2025-01-01; not a complete transaction register. Mixed-unit medians are not valuations or asking prices.
We preserve source-recorded amounts, including unusually low or high values. We have not verified whether each amount represents an entire unit or an ownership share. Similar areas and bedroom counts do not identify the same property. Monthly medians describe the available records, not a repeat-sale index or investment return.
Coordinate source: dld_mashrooi_building_verified. Project-sourced points represent a project or shared plot, not an individual building footprint. A reviewed coordinate does not verify a unit's bedrooms, area or building identity.
Page generated: 2026-10-17 04:57 UTC. This is not the source's last update time. Historical records may be added later.