AED 789,129
Median · 182 available records
All unit groups (mixed)
Latest record: 2026-05-21
Records, context, and a clearer starting point.
Open on map · Save & compare ↗Median · 182 available records
All unit groups (mixed)
Latest record: 2026-05-21
Median · 0 available records
All unit groups (mixed)
Latest record: —
Observed recorded area, not a verified floor plan. Unknown bedrooms remain unknown.
| Unit group | Observed area | Median sale | Records |
|---|---|---|---|
| 350 sqft · off_plan · Studio · Flat | 370–370 sqft | AED 480,802 | 7 |
| 400 sqft · off_plan · Studio · Flat | 378–419 sqft | AED 497,874 | 67 |
| 700 sqft · off_plan · 1 BR · Flat | 686–713 sqft | AED 803,983 | 42 |
| 750 sqft · off_plan · 1 BR · Flat | 736–743 sqft | AED 846,689 | 16 |
| 850 sqft · off_plan · 1 BR · Flat | 829–864 sqft | AED 928,039 | 13 |
| 900 sqft · off_plan · 1 BR · Flat | 886–886 sqft | AED 956,977 | 11 |
| 1,150 sqft · off_plan · 2 BR · Flat | 1,158–1,158 sqft | AED 1,250,854 | 12 |
| 1,250 sqft · off_plan · 2 BR · Flat | 1,251–1,251 sqft | AED 1,350,944 | 12 |
| 1,350 sqft · off_plan · 2 BR · Flat | 1,367–1,367 sqft | AED 1,434,920 | 1 |
| 1,400 sqft · off_plan · 2 BR · Flat | 1,385–1,385 sqft | AED 1,453,788 | 1 |
| Date | Unit group | Recorded area | Sale amount |
|---|---|---|---|
| 2026-05-21 | 900 sqft · off_plan · 1 BR · Flat | 82.3 m² | AED 886,085 |
| 2026-04-23 | 850 sqft · off_plan · 1 BR · Flat | 80.3 m² | AED 863,914 |
| 2026-04-21 | 900 sqft · off_plan · 1 BR · Flat | 82.3 m² | AED 956,977 |
| 2026-02-19 | 900 sqft · off_plan · 1 BR · Flat | 82.3 m² | AED 956,977 |
| 2026-02-19 | 900 sqft · off_plan · 1 BR · Flat | 82.3 m² | AED 956,977 |
| 2026-02-05 | 900 sqft · off_plan · 1 BR · Flat | 82.3 m² | AED 956,972 |
| 2026-01-12 | 900 sqft · off_plan · 1 BR · Flat | 82.3 m² | AED 956,977 |
| 2026-01-12 | 400 sqft · off_plan · Studio · Flat | 37.0 m² | AED 322,507 |
| 2026-01-09 | 400 sqft · off_plan · Studio · Flat | 35.1 m² | AED 306,203 |
| 2026-01-09 | 400 sqft · off_plan · Studio · Flat | 35.6 m² | AED 310,127 |
Annual recorded rent in AED, not asking rent or a monthly payment quote. Coverage and unit mix vary.
| Unit group | Observed area | Median annual rent | Contracts |
|---|---|---|---|
| No rental records available. | |||
Completed transactions only. Available records since 2025-01-01; not a complete transaction register. Mixed-unit medians are not valuations or asking prices.
We preserve source-recorded amounts, including unusually low or high values. We have not verified whether each amount represents an entire unit or an ownership share. Similar areas and bedroom counts do not identify the same property. Monthly medians describe the available records, not a repeat-sale index or investment return.
Coordinate source: dld_mashrooi_building_verified. Project-sourced points represent a project or shared plot, not an individual building footprint. A reviewed coordinate does not verify a unit's bedrooms, area or building identity.
Page generated: 2026-10-17 04:35 UTC. This is not the source's last update time. Historical records may be added later.