AED 1,275,000
Median · 70 available records
All unit groups (mixed)
Latest record: 2026-10-14
Records, context, and a clearer starting point.
Open on map · Save & compare ↗Median · 70 available records
All unit groups (mixed)
Latest record: 2026-10-14
Median · 0 available records
All unit groups (mixed)
Latest record: —
Observed recorded area, not a verified floor plan. Unknown bedrooms remain unknown.
| Unit group | Observed area | Median sale | Records |
|---|---|---|---|
| 350 sqft · off_plan · Studio · Flat | 341–341 sqft | AED 805,999 | 6 |
| 400 sqft · off_plan · Studio · Flat | 378–396 sqft | AED 775,000 | 7 |
| 450 sqft · off_plan · Studio · Flat | 439–460 sqft | AED 896,999 | 4 |
| 650 sqft · off_plan · 1 BR · Flat | 661–665 sqft | AED 1,250,000 | 12 |
| 750 sqft · off_plan · 1 BR · Flat | 752–757 sqft | AED 1,250,000 | 14 |
| 800 sqft · off_plan · 1 BR · Flat | 776–819 sqft | AED 1,375,000 | 9 |
| 1,100 sqft · off_plan · 2 BR · Flat | 1,112–1,121 sqft | AED 2,117,999 | 13 |
| 1,150 sqft · off_plan · 2 BR · Flat | 1,166–1,166 sqft | AED 2,191,999 | 1 |
| 1,200 sqft · off_plan · 2 BR · Flat | 1,182–1,185 sqft | AED 2,133,120 | 3 |
| 2,550 sqft · off_plan · 3 BR · Flat | 2,561–2,561 sqft | AED 3,849,998 | 1 |
| Date | Unit group | Recorded area | Sale amount |
|---|---|---|---|
| 2026-10-14 | 1,100 sqft · off_plan · 2 BR · Flat | 104.0 m² | AED 2,000,000 |
| 2026-10-14 | 1,100 sqft · off_plan · 2 BR · Flat | 103.5 m² | AED 2,131,999 |
| 2026-10-14 | 650 sqft · off_plan · 1 BR · Flat | 61.6 m² | AED 1,250,000 |
| 2026-10-14 | 1,100 sqft · off_plan · 2 BR · Flat | 104.0 m² | AED 2,147,999 |
| 2026-10-14 | 350 sqft · off_plan · Studio · Flat | 31.7 m² | AED 775,000 |
| 2026-10-14 | 650 sqft · off_plan · 1 BR · Flat | 61.6 m² | AED 1,250,000 |
| 2026-10-14 | 400 sqft · off_plan · Studio · Flat | 36.4 m² | AED 750,000 |
| 2026-10-13 | 800 sqft · off_plan · 1 BR · Flat | 76.1 m² | AED 1,375,000 |
| 2026-10-13 | 350 sqft · off_plan · Studio · Flat | 31.7 m² | AED 750,000 |
| 2026-10-13 | 1,100 sqft · off_plan · 2 BR · Flat | 104.2 m² | AED 2,079,679 |
Annual recorded rent in AED, not asking rent or a monthly payment quote. Coverage and unit mix vary.
| Unit group | Observed area | Median annual rent | Contracts |
|---|---|---|---|
| No rental records available. | |||
Completed transactions only. Available records since 2025-01-01; not a complete transaction register. Mixed-unit medians are not valuations or asking prices.
We preserve source-recorded amounts, including unusually low or high values. We have not verified whether each amount represents an entire unit or an ownership share. Similar areas and bedroom counts do not identify the same property. Monthly medians describe the available records, not a repeat-sale index or investment return.
Coordinate source: google_places_verified. Project-sourced points represent a project or shared plot, not an individual building footprint. A reviewed coordinate does not verify a unit's bedrooms, area or building identity.
Page generated: 2026-10-17 04:33 UTC. This is not the source's last update time. Historical records may be added later.