AED 916,250
Median · 26 available records
All unit groups (mixed)
Latest record: 2026-08-10
Records, context, and a clearer starting point.
Open on map · Save & compare ↗Median · 26 available records
All unit groups (mixed)
Latest record: 2026-08-10
Median · 0 available records
All unit groups (mixed)
Latest record: —
Observed recorded area, not a verified floor plan. Unknown bedrooms remain unknown.
| Unit group | Observed area | Median sale | Records |
|---|---|---|---|
| 400 sqft · off_plan · Studio · Flat | 386–389 sqft | AED 650,000 | 10 |
| 750 sqft · off_plan · 1 BR · Flat | 752–752 sqft | AED 916,250 | 4 |
| 950 sqft · off_plan · 1 BR · Flat | 968–968 sqft | AED 975,150 | 1 |
| 1,000 sqft · off_plan · 1 BR · Flat | 987–987 sqft | AED 975,150 | 1 |
| 1,100 sqft · off_plan · 2 BR · Flat | 1,079–1,079 sqft | AED 1,500,000 | 1 |
| 1,150 sqft · off_plan · 2 BR · Flat | 1,160–1,160 sqft | AED 1,460,000 | 1 |
| 1,200 sqft · off_plan · 2 BR · Flat | 1,196–1,225 sqft | AED 1,583,100 | 2 |
| 1,250 sqft · off_plan · 2 BR · Flat | 1,254–1,264 sqft | AED 1,480,050 | 4 |
| 1,300 sqft · off_plan · 2 BR · Flat | 1,325–1,325 sqft | AED 1,460,250 | 1 |
| 1,350 sqft · off_plan · 2 BR · Flat | 1,329–1,329 sqft | AED 1,490,000 | 1 |
| Date | Unit group | Recorded area | Sale amount |
|---|---|---|---|
| 2026-08-10 | 1,200 sqft · off_plan · 2 BR · Flat | 113.8 m² | AED 1,750,000 |
| 2026-08-03 | 400 sqft · off_plan · Studio · Flat | 35.9 m² | AED 615,000 |
| 2026-03-24 | 400 sqft · off_plan · Studio · Flat | 35.8 m² | AED 650,000 |
| 2026-03-24 | 400 sqft · off_plan · Studio · Flat | 36.0 m² | AED 650,000 |
| 2026-03-24 | 400 sqft · off_plan · Studio · Flat | 36.1 m² | AED 650,000 |
| 2026-02-26 | 400 sqft · off_plan · Studio · Flat | 36.0 m² | AED 582,000 |
| 2025-12-22 | 400 sqft · off_plan · Studio · Flat | 36.0 m² | AED 700,000 |
| 2025-12-09 | 400 sqft · off_plan · Studio · Flat | 36.0 m² | AED 700,000 |
| 2025-12-09 | 400 sqft · off_plan · Studio · Flat | 35.9 m² | AED 700,000 |
| 2025-05-21 | 400 sqft · off_plan · Studio · Flat | 35.8 m² | AED 589,000 |
Annual recorded rent in AED, not asking rent or a monthly payment quote. Coverage and unit mix vary.
| Unit group | Observed area | Median annual rent | Contracts |
|---|---|---|---|
| No rental records available. | |||
Completed transactions only. Available records since 2025-01-01; not a complete transaction register. Mixed-unit medians are not valuations or asking prices.
We preserve source-recorded amounts, including unusually low or high values. We have not verified whether each amount represents an entire unit or an ownership share. Similar areas and bedroom counts do not identify the same property. Monthly medians describe the available records, not a repeat-sale index or investment return.
Coordinate source: google_places_verified. Project-sourced points represent a project or shared plot, not an individual building footprint. A reviewed coordinate does not verify a unit's bedrooms, area or building identity.
Page generated: 2026-10-17 04:54 UTC. This is not the source's last update time. Historical records may be added later.