AED 899,996
Median · 39 available records
All unit groups (mixed)
Latest record: 2026-09-11
Records, context, and a clearer starting point.
Open on map · Save & compare ↗Median · 39 available records
All unit groups (mixed)
Latest record: 2026-09-11
Median · 0 available records
All unit groups (mixed)
Latest record: —
Observed recorded area, not a verified floor plan. Unknown bedrooms remain unknown.
| Unit group | Observed area | Median sale | Records |
|---|---|---|---|
| 400 sqft · off_plan · 1 BR · Flat | 415–416 sqft | AED 854,998 | 4 |
| 450 sqft · off_plan · 1 BR · Flat | 446–449 sqft | AED 852,530 | 6 |
| 500 sqft · off_plan · 1 BR · Flat | 482–508 sqft | AED 693,127 | 11 |
| 550 sqft · off_plan · 1 BR · Flat | 566–567 sqft | AED 778,468 | 2 |
| 850 sqft · off_plan · 1 BR · Flat | 829–853 sqft | AED 918,250 | 2 |
| 700 sqft · off_plan · 2 BR · Flat | 686–686 sqft | AED 1,300,000 | 3 |
| 750 sqft · off_plan · 2 BR · Flat | 748–759 sqft | AED 1,146,006 | 4 |
| 850 sqft · off_plan · 2 BR · Flat | 827–840 sqft | AED 1,340,246 | 6 |
| 900 sqft · off_plan · 2 BR · Flat | 907–907 sqft | AED 1,063,982 | 1 |
| Date | Unit group | Recorded area | Sale amount |
|---|---|---|---|
| 2026-09-11 | 400 sqft · off_plan · 1 BR · Flat | 38.6 m² | AED 810,000 |
| 2026-07-15 | 450 sqft · off_plan · 1 BR · Flat | 41.4 m² | AED 904,901 |
| 2026-07-15 | 500 sqft · off_plan · 1 BR · Flat | 47.2 m² | AED 721,811 |
| 2026-07-15 | 550 sqft · off_plan · 1 BR · Flat | 52.7 m² | AED 889,503 |
| 2026-07-15 | 450 sqft · off_plan · 1 BR · Flat | 41.6 m² | AED 844,097 |
| 2026-04-09 | 700 sqft · off_plan · 2 BR · Flat | 63.7 m² | AED 1,300,000 |
| 2026-04-09 | 500 sqft · off_plan · 1 BR · Flat | 44.8 m² | AED 639,539 |
| 2026-04-09 | 500 sqft · off_plan · 1 BR · Flat | 44.8 m² | AED 700,000 |
| 2026-04-09 | 500 sqft · off_plan · 1 BR · Flat | 44.8 m² | AED 645,939 |
| 2026-02-27 | 850 sqft · off_plan · 2 BR · Flat | 77.7 m² | AED 1,497,088 |
Annual recorded rent in AED, not asking rent or a monthly payment quote. Coverage and unit mix vary.
| Unit group | Observed area | Median annual rent | Contracts |
|---|---|---|---|
| No rental records available. | |||
Completed transactions only. Available records since 2025-01-01; not a complete transaction register. Mixed-unit medians are not valuations or asking prices.
We preserve source-recorded amounts, including unusually low or high values. We have not verified whether each amount represents an entire unit or an ownership share. Similar areas and bedroom counts do not identify the same property. Monthly medians describe the available records, not a repeat-sale index or investment return.
Coordinate source: google_places_verified. Project-sourced points represent a project or shared plot, not an individual building footprint. A reviewed coordinate does not verify a unit's bedrooms, area or building identity.
Page generated: 2026-10-17 04:32 UTC. This is not the source's last update time. Historical records may be added later.