AED 1,285,540
Median · 245 available records
All unit groups (mixed)
Latest record: 2026-10-09
Records, context, and a clearer starting point.
Open on map · Save & compare ↗Median · 245 available records
All unit groups (mixed)
Latest record: 2026-10-09
Median · 0 available records
All unit groups (mixed)
Latest record: —
Observed recorded area, not a verified floor plan. Unknown bedrooms remain unknown.
| Unit group | Observed area | Median sale | Records |
|---|---|---|---|
| 550 sqft · off_plan · 1 BR · Flat | 566–566 sqft | AED 1,248,916 | 12 |
| 600 sqft · off_plan · 1 BR · Flat | 602–624 sqft | AED 1,127,355 | 57 |
| 650 sqft · off_plan · 1 BR · Flat | 632–668 sqft | AED 1,225,248 | 70 |
| 700 sqft · off_plan · 1 BR · Flat | 690–724 sqft | AED 1,315,312 | 12 |
| 800 sqft · off_plan · 1 BR · Flat | 782–782 sqft | AED 1,190,273 | 1 |
| 900 sqft · off_plan · 2 BR · Flat | 906–918 sqft | AED 1,716,228 | 37 |
| 950 sqft · off_plan · 2 BR · Flat | 929–969 sqft | AED 1,744,642 | 55 |
| 1,000 sqft · off_plan · 2 BR · Flat | 997–997 sqft | AED 1,607,337 | 1 |
| Date | Unit group | Recorded area | Sale amount |
|---|---|---|---|
| 2026-10-09 | 600 sqft · off_plan · 1 BR · Flat | 58.0 m² | AED 970,000 |
| 2026-07-27 | 1,000 sqft · off_plan · 2 BR · Flat | 92.6 m² | AED 1,607,337 |
| 2026-07-20 | 950 sqft · off_plan · 2 BR · Flat | 87.5 m² | AED 1,350,000 |
| 2026-05-11 | 600 sqft · off_plan · 1 BR · Flat | 57.6 m² | AED 1,144,479 |
| 2026-05-11 | 700 sqft · off_plan · 1 BR · Flat | 64.1 m² | AED 1,325,047 |
| 2026-05-11 | 650 sqft · off_plan · 1 BR · Flat | 61.8 m² | AED 1,289,049 |
| 2026-05-04 | 950 sqft · off_plan · 2 BR · Flat | 87.5 m² | AED 1,744,214 |
| 2026-04-02 | 650 sqft · off_plan · 1 BR · Flat | 61.8 m² | AED 1,348,712 |
| 2026-04-02 | 950 sqft · off_plan · 2 BR · Flat | 87.6 m² | AED 1,838,782 |
| 2026-04-02 | 950 sqft · off_plan · 2 BR · Flat | 87.5 m² | AED 1,762,132 |
Annual recorded rent in AED, not asking rent or a monthly payment quote. Coverage and unit mix vary.
| Unit group | Observed area | Median annual rent | Contracts |
|---|---|---|---|
| No rental records available. | |||
Completed transactions only. Available records since 2025-01-01; not a complete transaction register. Mixed-unit medians are not valuations or asking prices.
We preserve source-recorded amounts, including unusually low or high values. We have not verified whether each amount represents an entire unit or an ownership share. Similar areas and bedroom counts do not identify the same property. Monthly medians describe the available records, not a repeat-sale index or investment return.
Coordinate source: dld_mashrooi_building_verified. Project-sourced points represent a project or shared plot, not an individual building footprint. A reviewed coordinate does not verify a unit's bedrooms, area or building identity.
Page generated: 2026-10-17 03:56 UTC. This is not the source's last update time. Historical records may be added later.