AED 1,227,825
Median · 64 available records
All unit groups (mixed)
Latest record: 2026-09-22
Records, context, and a clearer starting point.
Open on map · Save & compare ↗Median · 64 available records
All unit groups (mixed)
Latest record: 2026-09-22
Median · 0 available records
All unit groups (mixed)
Latest record: —
Observed recorded area, not a verified floor plan. Unknown bedrooms remain unknown.
| Unit group | Observed area | Median sale | Records |
|---|---|---|---|
| 150 sqft · existing · Studio · Hotel Rooms | 156–156 sqft | AED 562,875 | 1 |
| 200 sqft · existing · Studio · Hotel Rooms | 209–209 sqft | AED 663,300 | 1 |
| 300 sqft · existing · Studio · Hotel Rooms | 306–324 sqft | AED 1,235,650 | 40 |
| 350 sqft · existing · Studio · Hotel Rooms | 328–368 sqft | AED 1,275,000 | 3 |
| 400 sqft · existing · Studio · Hotel Rooms | 376–384 sqft | AED 1,152,186 | 11 |
| 700 sqft · existing · 1 BR · Hotel Rooms | 685–685 sqft | AED 1,300,962 | 2 |
| 300 sqft · off_plan · Studio · Hotel Rooms | 312–322 sqft | AED 1,307,774 | 5 |
| 400 sqft · off_plan · Studio · Hotel Rooms | 415–415 sqft | AED 1,215,000 | 1 |
| Date | Unit group | Recorded area | Sale amount |
|---|---|---|---|
| 2026-09-22 | 400 sqft · existing · Studio · Hotel Rooms | 35.7 m² | AED 1,150,000 |
| 2026-08-13 | 300 sqft · existing · Studio · Hotel Rooms | 29.7 m² | AED 1,100,000 |
| 2026-08-11 | 350 sqft · existing · Studio · Hotel Rooms | 30.5 m² | AED 1,100,000 |
| 2026-08-10 | 300 sqft · existing · Studio · Hotel Rooms | 29.4 m² | AED 956,204 |
| 2026-08-04 | 300 sqft · existing · Studio · Hotel Rooms | 29.0 m² | AED 1,116,000 |
| 2026-07-30 | 300 sqft · existing · Studio · Hotel Rooms | 29.5 m² | AED 1,100,000 |
| 2026-07-28 | 400 sqft · existing · Studio · Hotel Rooms | 35.7 m² | AED 1,126,000 |
| 2026-07-28 | 700 sqft · existing · 1 BR · Hotel Rooms | 63.6 m² | AED 1,251,923 |
| 2026-07-28 | 300 sqft · existing · Studio · Hotel Rooms | 29.4 m² | AED 1,100,000 |
| 2026-07-22 | 400 sqft · existing · Studio · Hotel Rooms | 35.5 m² | AED 1,110,000 |
Annual recorded rent in AED, not asking rent or a monthly payment quote. Coverage and unit mix vary.
| Unit group | Observed area | Median annual rent | Contracts |
|---|---|---|---|
| No rental records available. | |||
Completed transactions only. Available records since 2025-01-01; not a complete transaction register. Mixed-unit medians are not valuations or asking prices.
We preserve source-recorded amounts, including unusually low or high values. We have not verified whether each amount represents an entire unit or an ownership share. Similar areas and bedroom counts do not identify the same property. Monthly medians describe the available records, not a repeat-sale index or investment return.
Coordinate source: dld_mashrooi_project_verified. Project-sourced points represent a project or shared plot, not an individual building footprint. A reviewed coordinate does not verify a unit's bedrooms, area or building identity.
Page generated: 2026-10-17 04:36 UTC. This is not the source's last update time. Historical records may be added later.